Jan 29, 2013 Week 5 No Weigh In
Jan 22, 2013 Week 4 241 +1 -13.1
Jan 15, 2013 Week 3 240 -2 -14.1
Jan 08, 2013 Week 2 242 -3 -12.1
Jan 01, 2013 Week 1 245 -9.1
HERE WE GO AGAIN.......THANKS FOR CHECKING IN ON ME! WEIGHT LOSS IS A LONG JOURNEY!
July 9, 2012 Week 27 234.2 +1.1 -19.9
July 2, 2012 Week 26 233.1 -1 -21
June 25, 2012 Week 25 234.1 -2.1 -20
June 18, 2012 Week 24 236.2 +4.2 -17.9
THERE ARE 3 DATES THAT ARE MISSING BECAUSE I WAS UP AND DOWN AND UP AND ALL OVER THE PLACE.
May 28, 2012 Week 21 232 0 -22.1
May 21, 2012 Week 20 232 +2 -22.1
May 14, 2012 Week 19 230 +1.5 -24.1
May 7, 2012 Week 18 228.5 0 -25.6
April 30, 2012 Week 17 228.5 -2.6 -25.6 *10%/25lbs
April 22, 2012 Week 16 231.1 -3.9 -23
April 15, 2012 Week 15 235 +3.9 -19.1
April 8, 2012 Week 14 No Weigh In ~ Away on Vacation ~
April 1, 2012 Week 13 231.1 -1.2 -23
March 25, 2012 Week 12 232.3 0 -20.8
March 18, 2012 Week 11 232.3 -1 -20.8
March 11, 2012 Week 10 233.3 -0.1 -19.8
March 5, 2012 Week 9 234.4 -1.6 -19.7
Feb 26, 2012 Week 8 235 -1.6 -19.1
Feb 19, 2012 Week 7 236.6 -1.5 -17.5
Feb 12, 2012 Week 6 238.1 -2 -16
Feb 05, 2012 Week 5 240.1 -2.9 -14
Jan 29, 2012 Week 4 243 -2 -11.1
Jan 22, 2012 Week 3 245 -2 -9.1
Jan 15, 2012 Week 2 247 -1.6 -7.1
Jan 08, 2012 Week 1 248.6 -5.5 -5.5
Jan 01, 2012 Initial Weight 254.1
No comments:
Post a Comment